Product Details:
|
Gain: | 22~35DBi On Demand | Frequency Range: | BD/GPS/Glonass (MHz) |
---|---|---|---|
Output Impedance: | 50/70 (Ω) | Standing Wave Ratio≤: | 1.8 (dB) |
Operating Voltage: | 3~36 (V) | ||
High Light: | Satellite Navigation Positioning Ceramic Antenna,30DB Positioning Ceramic Antenna |
Active Ceramic Built-In Satellite Navigation Positioning Ceramic Antenna Secondary Amplification 30DB
model | Active Ceramic Antenna |
gain | 22~35DBi on demand |
Frequency Range | BD/GPS/Glonass |
article number | Ceramic antenna customization |
output impedance | 50/70 |
Standing wave ratio≤ | 1.8 |
Operating Voltage | 3~36 |
Main sales areas | Europe, North America, South America, Southeast Asia, Northeast Asia, Middle East, Africa, other |
Cable model | 1.13/1.37/Low Loss Line |
length Width Thickness | (8~50)*(8~50)*(3~10)mm Customized on demand |
joint | IPEX, UFL/MMCX |
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
FAQ :
Q: What's your company MOQ?
A: In generally, we will ask at least 100~1000pcs, this we can negotiate.
Q: What's your delivery time?
A: This please check our stock in first, products can be sendtout once receive your payment. Usually, 7-14 days for mass production.
Q: Can your company accept customize?
A: Welcome OEM & ODM.
Q: How do you solve after sale service?
A: One year guarantee. Replacement of defective ones after negotiation.
Q: Can you send a sample for us to develop?
A: Yes, we can. Sample can be sent out once you ask for it, but will ask a sample fee.
Contact Person: Jennifer Song
Tel: 86 13599545657