| 
                        Product Details:
                                                     
 
 | 
| Impedance: | 50 Ω | Frequency Range: | .141" & .085" Semi-rigid Cable: 0-18 GHz Flexible Cables: 0-12.4 GHz | 
|---|---|---|---|
| Voltage Rating: | RG-58, 141, 142: 500 Volts Peak RG-174, 188, 316: 375 Volts Peak | Dielectric Withstanding Voltage: | .141" & RG-58 Cables: 1,000 VRMS .085" & RG-316 Cables: 750 VRMS | 
| VSWR: | Straight Connector, .141": 1.05 + .005 F (GHz) Straight Connector, .RG-174: 1.15 + .02 F (GHz) Straight Connector, RG-58: 1.15 + .01 F (GHz) Straight Connector, RG-178: 1.20 + .025 F (GHz) | Contact Resistance: | Center Contact: 2.0 MΩ Body: 2.0 MΩ Braid To Body: 0.5 MΩ | 
| Insulation Resistance: | 5,000 MΩ | Insertion Loss: | DB Maximum = .06v[f(GHz)] Test Frequency @ 6.0 GHZ | 
| RF Leakage: | -90 DB Minimum @ 2.3 GHz | ||
| High Light: | RP SMA Male To RP SMA Female,RF RG316 Antenna RP SMA Female | ||
RF RG316 Antenna Cable Assembly RP SMA Male To RP SMA Female RF Coax Coaxial Jumper Pigtail Cable
| Electrical | ||
| Impedance | 50 Ω | |
| Frequency Range | .141" & .085" semi-rigid cable: 0-18 GHz | |
| Voltage Rating | RG-58, 141, 142: 500 volts peak | |
| Dielectric Withstanding Voltage | .141" & RG-58 Cables: 1,000 VRMS | |
| VSWR | Straight connector, .141": 1.05 + .005 f (GHz) | |
| Contact Resistance | Center contact: 2.0 mΩ | |
| Insulation Resistance | 5,000 MΩ | |
| Insertion Loss | dB maximum = .06v[f(GHz)] | |
| RF Leakage | -90 dB minimum @ 2.3 GHz | |
| Mechanical | ||
| Mating | .250-36 threaded coupling | |
| Mating Torque | Minimum: 2 inch pounds (12 N.cm) | |
| Connector Durability | 100 matings | |
| Material | ||
| Bodies, Coupling Nuts, Other Metal Parts (except as noted) | Brass per QQ-B-626 | |
| Contacts | Male: Brass | |
| Center Contact Plating | .000030" minimum gold | |
| Plating (Other Metal Parts) | Standard .000010" gold or nickel plated | |
| Insulator | TFE fluorocarbon | |
| Gaskets | Silicone rubber | |
| Crimp Ferrule | Seamless copper tubing alloy | |
| Environmental | ||
| Temperature Range | - 65°C to +165°C | |
| Thermal Shock | MIL-STD-202 method 107 (test condition B) except high temperatures @ + 200°C | |
| Vibration | MIL-STD-202 method 204 (test condition D) | |
| Shock | MIL-STD-202 method 213 (test condition I). No discontinuity permitted. | |
| Corrosion | MIL-STD-202 method 101 (test condition B) 5% salt solution | |
| Moisture Resistance | MIL-STD-202 method 106, except step 7b (vibration) omitted, and high humidity measurements do not apply | |
| Weatherproofing | Crimp type: heat shrink tubing | |
| Altitude | MIL-STD-202 method 105 (test condition C), no corona at 70,000 feet. | |
| Military Specifications | ||
| MIL-C-39012 & MIL-C-83517 SMA Specification Sheets | As applicable | |



To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
FAQ :
Q: What's your company MOQ?
A: In generally, we will ask at least 100~1000pcs, this we can negotiate.
Q: What's your delivery time?
A: This please check our stock in first, products can be sendtout once receive your payment. Usually, 7-14 days for mass production.
Q: Can your company accept customize?
A: Welcome OEM & ODM.
Q: How do you solve after sale service?
A: One year guarantee. Replacement of defective ones after negotiation.
Q: Can you send a sample for us to develop?
A: Yes, we can. Sample can be sent out once you ask for it, but will ask a sample fee.
Contact Person: Jennifer Song
Tel: 86 13599545657