|
Product Details:
|
Name: | 4G Suction Cup Antenna | Working Frequency: | 700~2700MHz |
---|---|---|---|
Impedance: | 50Ω | Standing Wave Ratio: | ≤1.5 |
Gain: | 5 Dbi | Power Capacity: | 50W |
Polarization Mode: | Vertical | Lightning Protection: | DC Ground |
Operating Temperature: | -40℃~60℃ | Storage Temperature: | -20℃~60℃ |
Interface: | RPSMA/SMAJFME/TNC | Size: | 310mm |
Band Width: | 100 MHz | ||
High Light: | 2.7ghz 4G Antennas,0.7ghz 4G Antennas,5dbi Suction Cup Antenna |
4G suction cup antenna
Product Description
Product Features
Product Details
Name | 4G suction cup antenna |
Working frequency | 700~2700MHz |
Impedance | 50Ω |
Standing wave ratio | ≤1.5 |
Gain | 5 dbi |
Power Capacity | 50W |
Polarization mode | Vertical |
Lightning Protectionc | DC ground |
Size | 310mm |
Band width | 100 MHz |
FAQ :
Q: What's your company MOQ?
A: In generally, we will ask at least 100~1000pcs, this we can negotiate.
Q: What's your delivery time?
A: This please check our stock in first, products can be sendtout once receive your payment. Usually, 7-14 days for mass production.
Q: Can your company accept customize?
A: Welcome OEM & ODM.
Q: How do you solve after sale service?
A: One year guarantee. Replacement of defective ones after negotiation.
Q: Can you send a sample for us to develop?
A: Yes, we can. Sample can be sent out once you ask for it, but will ask a sample fee.
Contact Person: Jennifer Song
Tel: 86 13599545657