|
Product Details:
|
Name: | LTE Antenna | Working Frequency: | 700~2700MHz |
---|---|---|---|
Impedance: | 50Ω | Standing Wave Ratio: | ≤1.5 |
Gain: | 5dbi | Power Capacity: | 5W |
Polarization Mode: | Vertical | Lightning Protection: | DC Ground |
Operating Temperature: | -40℃~60℃ | Storage Temperature: | -20℃~40℃ |
Interface: | RP SAM/SMA/TNC/BNC/N | Size: | 10*108mm |
Band Width: | 100 MHz | ||
High Light: | 5dbi LTE 5G Antenna,2700MHz LTE 5G Antenna,RP SAM lte 5g antenna |
LTE Antenna JCG 023L
Product Description
Item | Specifications | |
Antenna | Frequency Range | 698-960/1710-2690MHz |
Polarization | Linear | |
Gain | 2dBi (Zenith) | |
V.S.W.R | ≤3.0 | |
Impedance | 50Ω | |
Mechanical | Cable | RG58 or others |
Connector | SMA or others | |
Radome Material | ABS | |
Mounting Method | Screw | |
Environmental | Operating Temperature | -40℃~85℃ |
Relative Humidity | Up to 95% | |
Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | |
Environmentally Friendly | ROHS Compliant |
Product Details
Name | LTE Antenna |
Working frequency | 700~2700MHz |
Impedance | 50Ω |
Standing wave ratio | ≤1.5 |
Gain | 5dbi |
Power Capacity | 5W |
Polarization mode | Vertical |
Lightning Protection | DC ground |
Size | 10*108mm |
Band width | 100 MHz |
FAQ :
Q: What's your company MOQ?
A: In generally, we will ask at least 100~1000pcs, this we can negotiate.
Q: What's your delivery time?
A: This please check our stock in first, products can be sendtout once receive your payment. Usually, 7-14 days for mass production.
Q: Can your company accept customize?
A: Welcome OEM & ODM.
Q: How do you solve after sale service?
A: One year guarantee. Replacement of defective ones after negotiation.
Q: Can you send a sample for us to develop?
A: Yes, we can. Sample can be sent out once you ask for it, but will ask a sample fee.
Contact Person: Jennifer Song
Tel: 86 13599545657