Product Details:
Payment & Shipping Terms:
|
Gain: | 15dbi | VSWR: | ≤1.5 |
---|---|---|---|
Impedance: | 50 Ω | Direction Type: | Omni |
5.8GHZ WLAN Omni directional outdoor fiberglass antenna,for AP,CPE using.
Feature:
● Good appearance
● Durable, corrosion resistance
● Full day for working ,waterproof
● Optimized dimension
● High Gain, Lower VSWR,
Strongly Anti-interference
Application:
● 5.8GHZ wifi ISM system
● Repeater antenna ,wifi station antenna
● Outdoor AP ,CPE ,router using
Model NO | RSF-5800-15 |
Electric Spec | |
Frequency rang-MHz | 5100~5825 |
Bandwidth -MHz | 725 |
Gain -dBi | 15 |
beam width -° | H:360 V:17 |
VSWR | ≤1.5 |
Input Impedance-Ω | 50 |
Polarization | Vertical |
Max power -W | 100 |
Lightning protection | DC ground |
Connector model | N Female |
Mechanical Specification | |
Size -mm | Φ20*1500 |
Antenna weight-kg | 1.5 |
Working Temperature -°c | -40~60 |
Rated Wind Velocity-m/s | 60 |
Radome color | gray |
Mounting way | hold in the pole |
Model NO | RSF-2400-8 |
Electric Spec | |
Frequency rang-MHz | 2400~2483 |
Bandwidth -MHz | 83 |
Gain -dBi | 15 |
beam width -° | H:360 V:17 |
VSWR | ≤1.5 |
Input Impedance-Ω | 50 |
Polarization | Vertical |
Max power -W | 100 |
Lightning protection | DC ground |
Connector model | N Female |
Mechanical Specification | |
Size -mm | Φ20*1500 |
Antenna weight-kg | 1.5 |
Working Temperature -°c | -40~60 |
Rated Wind Velocity-m/s | 60 |
Radome color | gray |
Mounting way | hold in the pole |
Antenna application system
What other antennas we can provide ?
Office View
Testing system and equipment we have
More antenna is avalible , price and MOQ is negotiable.
All antenna can be custmoized , for more information please kindly touch me directly!
Mr Hunter
Oversea department Sales manager
Runshine international